Skip to main content
In the nation’s third nominating contest and second caucus, Nevada Democratic officials hope to avoid the problems of Iowa and have ditched the same problematic app used there. Sen. Bernie Sanders and Pete Buttigieg are leading the field after the New Hampshire primary, but a surging Sen. Amy Klobuchar hopes to build upon her strong New Hampshire performance.
County Convention Delegates (CtyDel) in Nevada represent the number of convention delegates the candidates will receive based on the results of each precinct caucus. Due to a new rule, a precinct could award more county convention delegates than initially available due to each viable candidate being entitled to at least one county delegate.
County-By-County Results
Carson City
Candidate | Total CtyDel | % CtyDel |
---|---|---|
Bernie Sanders | 20 | 60.6% |
Tom Steyer | 10 | 30.3% |
Pete Buttigieg | 3 | 9.1% |
Elizabeth Warren | 0 | 0.0% |
Joe Biden | 0 | 0.0% |
Amy Klobuchar | 0 | 0.0% |
Tulsi Gabbard | 0 | 0.0% |
Deval Patrick | 0 | 0.0% |
Michael Bennet | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Andrew Yang | 0 | 0.0% |
Uncommitted | 0 | 0.0% |
Clark County
Candidate | Total CtyDel | % CtyDel |
---|---|---|
Bernie Sanders | 213 | 51.2% |
Joe Biden | 116 | 27.9% |
Tom Steyer | 44 | 10.6% |
Pete Buttigieg | 21 | 5.0% |
Elizabeth Warren | 20 | 4.8% |
Amy Klobuchar | 2 | 0.5% |
Tulsi Gabbard | 0 | 0.0% |
Deval Patrick | 0 | 0.0% |
Michael Bennet | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Andrew Yang | 0 | 0.0% |
Uncommitted | 0 | 0.0% |
Elko County
Candidate | Total CtyDel | % CtyDel |
---|---|---|
Bernie Sanders | 2 | 33.3% |
Elizabeth Warren | 2 | 33.3% |
Amy Klobuchar | 2 | 33.3% |
Pete Buttigieg | 0 | 0.0% |
Joe Biden | 0 | 0.0% |
Tom Steyer | 0 | 0.0% |
Tulsi Gabbard | 0 | 0.0% |
Deval Patrick | 0 | 0.0% |
Michael Bennet | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Andrew Yang | 0 | 0.0% |
Uncommitted | 0 | 0.0% |
Lyon County
Candidate | Total CtyDel | % CtyDel |
---|---|---|
Bernie Sanders | 4 | 28.6% |
Joe Biden | 3 | 21.4% |
Tom Steyer | 3 | 21.4% |
Pete Buttigieg | 2 | 14.3% |
Elizabeth Warren | 1 | 7.1% |
Amy Klobuchar | 1 | 7.1% |
Tulsi Gabbard | 0 | 0.0% |
Deval Patrick | 0 | 0.0% |
Michael Bennet | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Andrew Yang | 0 | 0.0% |
Uncommitted | 0 | 0.0% |
Washoe County
Candidate | Total CtyDel | % CtyDel |
---|---|---|
Bernie Sanders | 108 | 69.7% |
Elizabeth Warren | 25 | 16.1% |
Joe Biden | 10 | 6.5% |
Pete Buttigieg | 6 | 3.9% |
Amy Klobuchar | 3 | 1.9% |
Tom Steyer | 3 | 1.9% |
Tulsi Gabbard | 0 | 0.0% |
Deval Patrick | 0 | 0.0% |
Michael Bennet | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Andrew Yang | 0 | 0.0% |
Uncommitted | 0 | 0.0% |